Specfication:-
| Engine | Cruiser - 350 |
| Type | 4-Stroke Balance Shaft Water-cooled Twin Cylinder |
| Displacement | 350cc |
| Fuel Consumption | 5 liters / 100km at 70km/h |
| Max Power | 17Kw |
| Max Torque | 22Nm |
| Cruising Speed | 70 - 85km/h |
| Max Speed | 130km/h |
| Clutch Type | Manual |
| Transmission | 5 Speed (1 N 2 3 4 5) |
| Starting System | Electric |
| Chassis | |
| Brakes | Front - Duel Disc Rear - Disc |
| Tyre System | Front - 99/90-18 Rear - 130/90-15 |
| Dimensions | |
| L x W x H | 2280 x 895 x 1110mm |
| Seat Height | 670mm |
| Wheelbase | 1570mm |
| Dry Weight | 170Kg |
| Tank Capacity | 14 liters |