
| Engine Capacity - cc | 249.6 |
| Engine Type | 4 Valve OHC |
| No. of Cylinders | 1 |
| Bore x Stroke - mm | 77 x 53.6 |
| Starter | Electric |
| Ignition | CDI |
| Lubrication System | Forced & Wet Sump |
| Cooling | Liquid |
| Maximum Power - kW | 19.4 kw @ 8500 rpm |
| Maximum Torque - Nm | 22.8 nm @ 7000 rpm |
| Fuel Tank Capacity - lt | 11 |
| Fuel Type | ULP |
| Transmission Type | Manual |
| No. of Gears | 6 |
| Clutch | Wet Type & Multi Plates |
| Drive | Chain |
| Front Brake | Twin piston, single 300mm disc |
| Rear Brake | Single piston, 230mm disc |
| Front Suspension | Inverted with Aluminium dropouts |
| Rear Suspension | Mono Pre-load Adjustment |
| Frame Type | A12 Multi Twin Spar Trellis Configuration |
| Frame Material | Alloy |
| Front Wheel | Aluminium - 17:02.75 |
| Front Tyre | 100/70-17 |
| Rear Wheel | Aluminium - 17:03.5 |
| Rear Tyre | 130/70-17 |
| Wheelbase - mm | 1,350 |
| Seat Height - mm | 800 |
| Dry Weight - kg | 123 |
SMESB would like to fulfill dream through the experience of motorcycling and introduce new & secondhand motorcycle for all motorcyclists
www.simmotors.com
© 2025 Copyright by Sim Motors Electric Sdn Bhd 2016. All rights reserved. web by creativebugs.com.my