1. Lime Green (KRT Edition)
2. Black (Winter Test Edition)
Loan Express Calculator:-
Engine | Four-stroke, liquid-cooled, DOHC, four valves per cylinder, inline-four |
Displacement | 998cc |
Bore x Stroke | 76.0 x 55.0 mm |
Compression Ratio | 13.0:1 |
Fuel System | DFI® with four 47mm Keihin throttle bodies with oval sub-throttles, two injectors per cylinder |
Ignition | TCBI with digital advance and Sport-Kawasaki Traction Control (S-KTRC) |
Transmission | Six-speed |
Final Drive | Chain |
Rake/Trail | 25 Deg / 4.2 in. |
Front Tire Size | 120/70 ZR17 |
Rear Tire Size | 190/55 ZR17 |
Wheelbase | 56.1 in. |
Front Suspension / wheel travel | 43mm inverted Big Piston Fork (BPF), adjustable rebound and compression damping, spring preload adjustability / 4.7 in. |
Rear Suspension / wheel travel | Horizontal back-link with gas-charged shock, stepless, dual-range (low-/high-speed) compression damping, stepless rebound damping, fully adjustable spring preload / 5.5 in |
Front Brakes | Dual semi-floating 310mm petal discs with dual four-piston radial-mount calipers |
Rear Brakes | Single 220mm petal disc with aluminum single-piston caliper |
Fuel Capacity | 4.5 gal. |
Seat Height | 32.0 in. |
Curb Weight | 436.6 lbs. |
Overall length | 81.7 in. |
Overall width | 28.1 in. |
Overall height | 43.9 in. |
*Actual model may vary in detail from image shown and specifications are subject to change without prior notice.
© 2025 Copyright by Sim Motors Electric Sdn Bhd 2016. All rights reserved. web by creativebugs.com.my