
100% LOAN
**No motorcycle license**
**No Guarantor**
1. GREEN
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin, DOHC, 8 valves |
| Displacement | 249 cm³ |
| Bore And Stroke | 62.0 mm x 41.2 mm |
| Compression Ratio | 11.3:1 |
| Performance: | |
| a) Maximum Power | 24.7 kW{ 34PS} /11,500 minˉ¹ |
| b) Maximum Torque | 21.7 N.m {2.2 kgf.m} @ 10,000 minˉ¹ |
| Fuel System | Fuel injection: ø28 mm x 2 with dual throttle valves |
| Iginition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication (wet sump) |
DRIVE TRAIN
| Transmission | 6-speed, Return |
| Gear ratios: | |
| 1st | 2.600 (39/15) |
| 2nd | 1.789 (34/19) |
| 3rd | 1.409 (31/22) |
| 4th | 1.160 (29/25) |
| 5th | 1.000 (27/27) |
| 6th | 0.893 (25/28) |
| Final reduction ratio | 3.286 (46/14) |
| Clutch | Wet multi-disc, manual |
FRAME /TYRE
| Type | Backbone,high-tensile steel |
| Caster (rake) | 24.3° |
| Tyre: | |
| a) Front | 100/90-19M M/C (57S) |
| b) Rear | 130/80 - 17M M/C (65S) |
SUSPENSION
| Front Suspension Type |
ø41 mm Telescopic fork |
| Rear Suspension |
Bottom-Link Uni-Trak,gas-charged shock and adjustable preload |
| BRAKES | |
|
Front Type Caliper |
Single ø290 mm petal disc. Single balanced actuation dual-piston. |
|
Rear Type Caliper |
Single ø220 mm petal disc. Dual-piston. |
DIMENSIONS
| Overall length | 2,170 mm |
| Overall width | 860 mm |
| Overall height | 1,390 mm |
| Wheelbase | 1,450mm |
| Ground clearance | 180 mm |
| Seat height | 815 mm |
| Curb mass | 173 Kg |
| Fuel capacity | 17 liters |
*Actual model may vary in detail from image shown and specifications are subject to change without prior notice.

© 2025 Copyright by Sim Motors Electric Sdn Bhd 2016. All rights reserved. web by creativebugs.com.my