
1. Lemon Ice Yellow
2. Milennium Red
3. Black
*******************************************
Document Yang diperlukan :–
FAX :03-62576906/ E-Mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Watapps: 017-4708895
- IC
- Slip Gaji - 3 Bulan TERKINI @ Bulan yang Lepas,
- Bank Statement - 3 Bulan TERKINI @ Bulan yang Lepas,
***Terms AND Conditions apply***
| Common name | CBR250R | |
| Model Code | Honda · JBK-MC41 | |
| Total length × width × height (mm) | 2,035 × 720 × 1,120 | |
| Wheelbase (mm) | 1,380 | |
| Ground clearance (mm) | 145 | |
| Seat height (mm) | 780 | |
| Vehicle weight (kg) | 161 [164] | |
| Riding Capacity (people) | Two | |
| Minimum Turning Radius (m) | 2.5 | |
| Engine model type | MC41E · water-cooled 4-stroke DOHC 4-valve single-cylinder | |
| Total displacement (cm 3) | 249 | |
| Inner diameter × stroke (mm) | 76.0 × 55.0 | |
| Compression ratio | 10.7 | |
| Maximum output (kW [PS] / rpm) | 21 [29] / 9,000 | |
| Maximum torque (N · m [kgf · m] / rpm) | 23 [2.3] / 7,500 | |
| Fuel consumption rate ※ 2 (km / L) | Ministry of Land, Infrastructure and Transport notification value fixed area fuel efficiency | 50.1 (60km / h constant speed test value) |
| WMTC mode value (class) | 32.4 (class 3-1) ※ 3 | |
| Fuel supply system format | Electronic | |
| Starting method | Electric starter | |
| Ignition device format | Full transistor battery ignition | |
| Lubricating method | Pumping splash combination formula | |
| Fuel tank capacity (L) | 13 | |
| Clutch type | Coil spring wet multi-plate | |
| Transmission format | Mesh-type 6-speed return | |
| Transmission gear ratio | 1 speed | 3.416 |
| 2-speed | 2.250 | |
| 3-speed | 1.650 | |
| 4-speed | 1.350 | |
| Fifth | 1.166 | |
| 6-speed | 1.038 | |
| Reduction ratio (primary / secondary) | 2.807/2.571 | |
| Caster angle (degrees) / Trail amount (mm) | 25 ° 30 ‘/ 98 | |
| Tire | Front | 110/70-17M/C 54S |
| Rear | 140/70-17M/C 66S | |
| Brake type | Front | Hydraulic disc |
| Rear | Hydraulic disc | |
| Suspension system | Front | Telescopic |
| Rear | Swing arm (Pro-Link) | |
| Frame format | Diamond | |
*Actual model may vary in detail from image shown and specifications are subject to change without prior notice.

© 2025 Copyright by Sim Motors Electric Sdn Bhd 2016. All rights reserved. web by creativebugs.com.my