
1. Black - Manufacturing Year 2017
Loan Express Calculator:-
| Engine Type | Liquid-cooled, 4-stroke In-Line Four,DOHC,16 Valves |
| Displacement | 1043 cm³ |
| Bore And Stroke | 77.0 mm x 56.0 mm |
| Compression Ratio | 11.8:1 |
| Performance: | |
| a) Maximum Power | 104.5 kW { 142 PS}/ 10,000 minˉ¹ |
| b) Maximum Torque | 111.0 N.m { 11.3 kgf.m} @ 7,300 minˉ¹ |
| Fuel System | Fuel injection: ø38 mm x 4 with oval sub-throttles |
| Iginition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication (wet sump) |
DRIVE TRAIN
| Transmission | 6-speed, Return |
| Gear ratios: | |
| 1st | 2.600 (39/15) |
| 2nd | 1.950 (39/20) |
| 3rd | 1.600 (24/15) |
| 4th | 1.389 (25/18) |
| 5th | 1.238 (26/21) |
| 6th | 1.107 (31/28) |
| Final reduction ratio | 2.867 (43/15) |
| Clutch | Wet multi-disc, manual |
FRAME /TYRE
| Type | Twin-tube,aluminium |
| Caster (rake) | 24.5° degrees |
| Tyre: | |
| a) Front | 120/70ZR-17M M/C (58W) |
| b) Rear | 190/50ZR - 17M M/C (73W) |
SUSPENSION
| Front Suspension |
|
|
| Rear Suspension |
Horizontal Back-link,gas charged shock with rebound damping and spring preload adjustability, |
|
| BRAKES | ||
| Front Type | Dual semi-floating ø310 mm petal disc. Caliper: dual-piston. | |
| Rear Type | Single ø250 mm petal disc. Caliper |
DIMENSION
| Overall length | 2,045 mm |
| Overall width | 790 mm |
| Overall height | 1,055 mm |
| Wheelbase | 1,435mm |
| Ground clearance | 125 mm |
| Seat height | 815 mm |
| Curb mass | 221 Kg |
| Fuel capacity | 17 liters |
*Actual model may vary in detail from image shown and specifications are subject to change without prior notice.

© 2025 Copyright by Sim Motors Electric Sdn Bhd 2016. All rights reserved. web by creativebugs.com.my