1. Black - Manufacturing Year 2015
2. Green - Manufacturing Year 2016
Loan Express Calculator:-
ENGINE |
|
Engine Type |
Liquid-cooled, 4-stroke In-Line Four, DOHC, 16 valves |
Bore & Stroke |
77.0 x 56.0 mm |
Displacement | 1,043 CM³ |
Compression Ratio | 11.8:1 |
Performance: Maximum power | 101.5 kW {138 PS} 9,600 rpm |
Performance: Maximum torque | 110 N.m {11.2 kgf.m} /7,800 rpm |
Fuel system | Fuel injection: ø38 mm x 4 (Keihin) with oval sub-throttles |
Starting | Electric |
Ignition | Digital |
Lubrication | Forced lubrication, wet sump |
DRIVETRAIN |
|
Transmission | 6-speed, return |
GEAR RATIOS: 1ST | 2.600 (39/15) |
GEAR RATIOS: 2ND | 1.950 (39/20) |
GEAR RATIOS: 3RD | 1.600 (24/15) |
GEAR RATIOS: 4TH | 1.389 (25/18) |
GEAR RATIOS: 5TH | 1.238 (26/21) |
GEAR RATIOS: 6TH | 1.136 (25/22) |
Final reduction ratio | 2.733 (42/15) |
Cluth | Wet multi-disc, manual |
FRAME | |
Type | Aluminium twin-tube |
Caster angle/Trail | 24.5° |
Tyre: front | 120/70ZR17M/C (58W) |
Tyre: rear | 190/50ZR17M/C (73W) |
SUSPENSION | |
Front: Type | 41 mm inverted fork with stepless compression and rebound damping and spring preload adjustability |
Rear: Type | Horizontal Back-link, gas-charged, with stepless rebound damping and cam-style spring preload adjustability |
BRAKES | |
Front: type | Dual semi-floating 300 mm petal discs Dual radial-mount, Opposed 4-Piston |
Rear: type | Single 250 mm petal disc Single-piston caliper |
DIMENSIONS | |
Overall length | 2,105 mm |
Overall width | 790 mm |
Overall height | 1,170 mm / 1,230 mm |
wheelbase | 1,445 mm |
Ground clearance | 135mm |
Seat height | 820 mm |
Curb mass (without panniers) | 231 Kg |
Fuel capacity | 19 Litres |
*Actual model may vary in detail from image shown and specifications are subject to change without prior notice.
© 2025 Copyright by Sim Motors Electric Sdn Bhd 2016. All rights reserved. web by creativebugs.com.my