1. Grey
Loan Express Calculator:-
Engine Type | Liquid-cooled, 4-stroke V-Twin,SOHC,16 Valves |
Displacement | 903 cm³ |
Bore And Stroke | 88.0 mm x 74.2 mm |
Compression Ratio | 9.5:1 |
Performance: | |
a) Maximum Power |
37.0 kW { 48.0 PS}/ 5,700 rpm |
b) Maximum Torque | 78.0 N.m { 8.1 kgf.m}/ 3,700 rpm |
Fuel System | Fuel injection: ø34 mm x 2 with dual throttles |
Iginition | Digital |
Starting | Electric |
Lubrication | Forced lubrication, wet sump |
DRIVE TRAIN
Transmission | 5-speed, Return |
Gear ratios: | |
1st | 2.786 (39/14) |
2nd | 1.889 (34/18) |
3rd | 1.360 (34/25) |
4th | 1.107 (31/28) |
5th | 0.963 (26/27) |
Final reduction ratio | 2.063 (66/32) |
Clutch | Wet multi-disc, manual |
FRAME /TYRE
Type | Double-cradle,steel |
Caster (rake) | 32° degrees |
Tyre: | |
a) Front | 130/90-19 M/C 67H |
b) Rear | 180/70- 15 M/C 76H |
SUSPENSION
Front Suspension |
|
|
Rear Suspension | Uni-Trak | |
BRAKES | ||
Front Type Caliper |
Single 300 mm discs Twin-piston |
|
Rear Type Caliper |
Single 270 mm disc Twin-piston |
DIMENSION
Overall length | 2,465 mm |
Overall width | 1,005 mm |
Overall height | 1,065 mm |
Wheelbase | 1,645mm |
Ground clearance | 135 mm |
Seat height | 680 mm |
Curb mass | 254 Kg |
Fuel capacity | 20 liters |
*Actual model may vary in detail from image shown and specifications are subject to change without prior notice.
© 2025 Copyright by Sim Motors Electric Sdn Bhd 2016. All rights reserved. web by creativebugs.com.my