
Silver Mirror Coated only
|
ENGINE |
|
|
Engine Type |
Liquid-cooled, 4-stroke In-Line Four |
|
Bore & Stroke |
76.0 x 55.0 mm |
| Displacement | 998 cm³ |
| Compression Ratio | 8.3:1 |
| Performance: Maximum power | 228kW {310PS} 14,000 min rpm |
| Performance: Maximum torque | 165 N.m {16.8 kgf.m} /12,500 rpm |
| Fuel system | Fuel injection: ø50 mm x 4 with dual injection |
| Starting | Electric |
| Ignition | Digital |
|
Lubrication Intake system |
Forced lubrication, wet sump with oil cooler Kawasaki Supercharger |
|
DRIVETRAIN |
|
| Transmission | 6-speed, return, dog-ring |
| GEAR RATIOS: 1ST | 3.188 (51/16) |
| GEAR RATIOS: 2ND | 2.526 (48/19) |
| GEAR RATIOS: 3RD | 2.045 (45/22) |
| GEAR RATIOS: 4TH | 1.727 (38/22) |
| GEAR RATIOS: 5TH | 1.524 (32/21) |
| GEAR RATIOS: 6TH | 1.348 (31/23) |
| Final reduction ratio | 2.333 (42/18) |
| Cluth | Wet multi-disc, manual |
|
FRAME |
|
| Type | Trellis, high-tensile steel,with Swingarm Mounting Plate |
| Caster angle/Trail | 25.1° |
| Tyre: front | 120/600 R17 Bridgestone,Racing,Battlax VO1F Soft |
| Tyre: rear | 190/650 R17 Bridgestone,Racing,Battlax VO1F Soft |
|
SUSPENSION |
|
| Front: Type | ø43 mm inverted fork with rebound and compression damping, spring preload adjustability and top-out springs |
| Rear: Type | New Uni-Trak with gas charged shock,piggyback reservoir, dual range (high/low-speed) compression damping,rebound damping and preload adjustability and top-out spring |
|
BRAKES |
|
| Front: type | Dual semi-floating ø330 mm discs |
| Rear: type | Single ø 250 mm disc |
|
DIMENSIONS |
|
| Overall length | 2,070 mm |
| Overall width | 770 mm |
| Overall height | 1,160 mm |
| wheelbase | 1,450 mm |
| Ground clearance | 130 mm |
| Seat height | 830 mm |
| Curb mass (without panniers) | 216 Kg |
| Fuel capacity | 17 Litres |
*Actual model may vary in detail from image shown and specifications are subject to change without prior notice.

© 2025 Copyright by Sim Motors Electric Sdn Bhd 2016. All rights reserved. web by creativebugs.com.my