1.Grey
2.Blue
Loan Express Calculator:-
Engine Type | Liquid-cooled, 4-stroke In-Line Four,DOHC,16 Valves with variable valve timing |
Displacement | 1352 cm³ |
Bore And Stroke | 84.0 mm x 61.0 mm |
Compression Ratio | 10.7:1 |
Performance: | |
a) Maximum Power |
114 kW { 155 PS}/ 8,800 rpm 117.6 kW { 160 PS}/ 8,800 rpm (with RAM Air) |
b) Maximum Torque | 136.0 N.m { 13.9 kgf.m}/ 6,200 rpm |
Fuel System | Dual Fuel injection: ø40 mm x 4 |
Iginition | Digital |
Starting | Electric |
Lubrication | Forced lubrication (wet sump) |
DRIVE TRAIN
Transmission | 6-speed, Return |
Gear ratios: | |
1st | 3.538 (46/13) |
2nd | 2.412 (41/17) |
3rd | 1.900 (32/24) |
4th | 1.545 (34/22) |
5th | 1.292 (31/24) |
6th | 1.074 (29/27) |
Final reduction ratio | 2.036 (14/22 x 32/10) |
Clutch | Wet multi-disc, manual |
FRAME /TYRE
Type | Monocoque,pressed-aluminium |
Caster (rake) | 26.1° degrees |
Tyre: | |
a) Front | 120/70ZR-17 M/C (58W) |
b) Rear | 190/50ZR - 17 M/C (73W) |
SUSPENSION
Front Suspension |
|
|
Rear Suspension | Bottom-link(Uni-Trak) with gas-charged shock, Tetra-Lever | |
BRAKES | ||
Front Type | Dual semi-floating ø310 mm petal disc. |
|
Rear Type | Single ø270 mm petal disc. |
DIMENSION
Overall length | 2,230 mm |
Overall width | 790 mm |
Overall height | 1,345 mm/1,465 |
Wheelbase | 1,520mm |
Ground clearance | 125 mm |
Seat height | 815 mm |
Curb mass | 305 Kg |
Fuel capacity | 22 liters |
*Actual model may vary in detail from image shown and specifications are subject to change without prior notice.
© 2025 Copyright by Sim Motors Electric Sdn Bhd 2016. All rights reserved. web by creativebugs.com.my